Junior Bruins AAA | 7 |
Team Pacific AAA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 12, 2024 9:00 AM | AFC Henderson 2 | Junior Bruins AAA | Team Pacific AAA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Bruins AAA | 0 | 0 | 0 | 0 |
Team Pacific AAA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Bruins AAA | 0 | 0 | 0 | 0 |
Team Pacific AAA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Junior Bruins AAA | -- |
Team Pacific AAA | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |