16E Pacific Selects | 3 |
16E MN Prospects | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Jul. 11, 2025 2:20 PM | CN-Summerlin A | 16E Pacific Selects | 16E MN Prospects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16E Pacific Selects | 0 | 2 | 1 | 3 |
16E MN Prospects | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16E Pacific Selects | 0 | 0 | 0 | 0 |
16E MN Prospects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16E Pacific Selects | -- |
16E MN Prospects | -- |
Period 1 |
---|
16E MN Prospects at 11:26 - #21 Jude Petersen |
16E MN Prospects at 3:38 - #41 Colton Stewart from #21 Jude Petersen and #22 Sawyer Peterson |
Period 2 |
16E MN Prospects at 14:20 - #88 Wyatt Stewart from #10 Finn Leeser and #41 Colton Stewart |
16E Pacific Selects at 3:30 (PP) - #17 HUDSON TREMBLAY from #15 RAJAN PANNU and #10 JACKSON STEELE |
16E Pacific Selects at 3:06 - #17 HUDSON TREMBLAY |
Period 3 |
16E Pacific Selects at 8:02 - #17 HUDSON TREMBLAY from #10 JACKSON STEELE |
16E MN Prospects at 6:47 - #41 Colton Stewart |
16E MN Prospects at 5:59 (PP) - #34 Sutter Soper |
16E MN Prospects at 0:39 (EN) - #11 Evan Tofte |
16E MN Prospects at 0:10 (EN) - #5 Jake Oliver |
Period 1 |
---|
16E Pacific Selects at 9:46 - #15 RAJAN PANNU for Trip Minor 7.4(2 pim) |
16E MN Prospects at 1:36 - #11 Evan Tofte for Hooking Minor 7.2a(2 pim) |
Period 2 |
16E MN Prospects at 9:46 - #71 Sergiu Perzhu for High Stick Minor 8.3a(2 pim) |
16E MN Prospects at 4:54 - #41 Colton Stewart for Hooking Minor 7.2a(2 pim) |
Period 3 |
16E MN Prospects at 12:34 - #71 Sergiu Perzhu for Trip Minor 7.4(2 pim) |
16E Pacific Selects at 6:47 - #10 JACKSON STEELE for Slash Minor 8.4(2 pim) |
16E Pacific Selects at 6:41 - #9 JACK BELL for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | HUDSON TREMBLAY | 3 | 0 | 3 | 0.00 |
10 | JACKSON STEELE | 0 | 2 | 2 | 2.00 |
15 | RAJAN PANNU | 0 | 1 | 1 | 2.00 |
8 | ANTHONY ZHANG | 0 | 0 | 0 | 0.00 |
9 | JACK BELL | 0 | 0 | 0 | 2.00 |
11 | LUKAS EDEN | 0 | 0 | 0 | 0.00 |
16 | BARRETT GARDNER | 0 | 0 | 0 | 0.00 |
20 | JACOB ETTLES | 0 | 0 | 0 | 0.00 |
43 | Silas LaFleur | 0 | 0 | 0 | 0.00 |
61 | BLAKE BUJAR | 0 | 0 | 0 | 0.00 |
72 | LANDON YOUNG | 0 | 0 | 0 | 0.00 |
73 | HUDSON WILKIE | 0 | 0 | 0 | 0.00 |
86 | VALENTINO KELLER | 0 | 0 | 0 | 0.00 |
93 | FINN JUTHANS | 0 | 0 | 0 | 0.00 |
96 | HUDSON ALIC | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Colton Stewart | 2 | 1 | 3 | 2.00 |
21 | Jude Petersen | 1 | 1 | 2 | 0.00 |
5 | Jake Oliver | 1 | 0 | 1 | 0.00 |
11 | Evan Tofte | 1 | 0 | 1 | 2.00 |
34 | Sutter Soper | 1 | 0 | 1 | 0.00 |
88 | Wyatt Stewart | 1 | 0 | 1 | 0.00 |
10 | Finn Leeser | 0 | 1 | 1 | 0.00 |
22 | Sawyer Peterson | 0 | 1 | 1 | 0.00 |
Owen Diskerud | 0 | 0 | 0 | 0.00 | |
55 | Lawson Gillies | 0 | 0 | 0 | 0.00 |
71 | Sergiu Perzhu | 0 | 0 | 0 | 4.00 |
77 | Tommy Keiser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |