16E MN Prospects | 8 |
16E Junior Bruins Black | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Thu, Jul. 10, 2025 10:40 AM | CN-Summerlin B | 16E MN Prospects | 16E Junior Bruins Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16E MN Prospects | 3 | 4 | 4 | 11 |
16E Junior Bruins Black | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16E MN Prospects | 0 | 0 | 0 | 0 |
16E Junior Bruins Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16E MN Prospects | -- |
16E Junior Bruins Black | -- |
Period 1 |
---|
16E Junior Bruins Black at 8:37 (PP) - #59 Holden Dumeer |
16E MN Prospects at 5:45 - #41 Colton Stewart from #10 Finn Leeser |
16E MN Prospects at 5:13 - #71 Sergiu Perzhu from #34 Sutter Soper |
16E MN Prospects at 2:50 - #21 Jude Petersen |
Period 2 |
16E MN Prospects at 8:07 - #5 Jake Oliver from #41 Colton Stewart |
16E Junior Bruins Black at 6:27 - #37 Emry Ouellette from #66 Ryan Dooley |
16E MN Prospects at 5:57 - #41 Colton Stewart from #34 Sutter Soper |
16E MN Prospects at 2:45 - #21 Jude Petersen from #77 Tommy Keiser |
16E MN Prospects at 0:10 - #21 Jude Petersen from #41 Colton Stewart and #10 Finn Leeser |
Period 3 |
16E Junior Bruins Black at 14:12 - #10 Brent Farrell from #13 Lucas Diogo and #97 Trevor Kong |
16E MN Prospects at 9:47 - #34 Sutter Soper from #21 Jude Petersen |
16E MN Prospects at 8:17 - #77 Tommy Keiser |
16E MN Prospects at 7:01 - #71 Sergiu Perzhu |
16E MN Prospects at 0:18 - #34 Sutter Soper |
Period 1 |
---|
16E MN Prospects at 9:40 - #71 Sergiu Perzhu for Trip Minor 7.4(2 pim) |
Period 2 |
16E Junior Bruins Black at 10:15 - #88 Cameron Roy for Cross Check Minor 8.2(2 pim) |
16E Junior Bruins Black at 2:28 - #5 Lachlan Murphy for Head Contact Minor 6.5a(2 pim) |
16E MN Prospects at 2:28 - #55 Lawson Gillies for Head Contact Minor 6.5a(2 pim) |
Period 3 |
16E Junior Bruins Black at 1:29 - #13 Lucas Diogo for Unsportsmanlike(2 pim) |
16E MN Prospects at 1:29 - #41 Colton Stewart for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jude Petersen | 3 | 1 | 4 | 0.00 |
34 | Sutter Soper | 2 | 2 | 4 | 0.00 |
41 | Colton Stewart | 2 | 2 | 4 | 2.00 |
71 | Sergiu Perzhu | 2 | 0 | 2 | 2.00 |
77 | Tommy Keiser | 1 | 1 | 2 | 0.00 |
10 | Finn Leeser | 0 | 2 | 2 | 0.00 |
5 | Jake Oliver | 1 | 0 | 1 | 0.00 |
Owen Diskerud | 0 | 0 | 0 | 0.00 | |
11 | Evan Tofte | 0 | 0 | 0 | 0.00 |
22 | Sawyer Peterson | 0 | 0 | 0 | 0.00 |
55 | Lawson Gillies | 0 | 0 | 0 | 2.00 |
88 | Wyatt Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brent Farrell | 1 | 0 | 1 | 0.00 |
37 | Emry Ouellette | 1 | 0 | 1 | 0.00 |
59 | Holden Dumeer | 1 | 0 | 1 | 0.00 |
13 | Lucas Diogo | 0 | 1 | 1 | 2.00 |
66 | Ryan Dooley | 0 | 1 | 1 | 0.00 |
97 | Trevor Kong | 0 | 1 | 1 | 0.00 |
1 | Griffin Adamczyk | 0 | 0 | 0 | 0.00 |
3 | William Marsh | 0 | 0 | 0 | 0.00 |
5 | Lachlan Murphy | 0 | 0 | 0 | 2.00 |
11 | Thomas Krous | 0 | 0 | 0 | 0.00 |
19 | Bryce Pagos | 0 | 0 | 0 | 0.00 |
20 | Jay Sinoway | 0 | 0 | 0 | 0.00 |
33 | Hunter Smith | 0 | 0 | 0 | 0.00 |
36 | Logan Campbell | 0 | 0 | 0 | 0.00 |
84 | Nicholas Mirek | 0 | 0 | 0 | 0.00 |
88 | Cameron Roy | 0 | 0 | 0 | 2.00 |
93 | Nolan Dryer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |