16E Pacific Selects | 4 |
16E MN Prospects | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Wed, Jul. 09, 2025 10:20 AM | AFC Henderson 1 | 16E Pacific Selects | 16E MN Prospects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16E Pacific Selects | 0 | 1 | 3 | 4 |
16E MN Prospects | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16E Pacific Selects | 0 | 0 | 0 | 0 |
16E MN Prospects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16E Pacific Selects | -- |
16E MN Prospects | -- |
Period 1 |
---|
No Scoring |
Period 2 |
16E Pacific Selects at 8:47 - #16 BARRETT GARDNER from #86 VALENTINO KELLER |
16E MN Prospects at 4:28 - #34 Sutter Soper from #71 Sergiu Perzhu |
Period 3 |
16E Pacific Selects at 12:13 (PP) - #16 BARRETT GARDNER from #93 FINN JUTHANS and #9 JACK BELL |
16E Pacific Selects at 10:52 - #86 VALENTINO KELLER from #16 BARRETT GARDNER and #17 HUDSON TREMBLAY |
16E Pacific Selects at 6:14 - #11 LUKAS EDEN |
16E MN Prospects at 0:51 - #71 Sergiu Perzhu from #55 Lawson Gillies and #34 Sutter Soper |
Period 1 |
---|
16E Pacific Selects at 4:00 - #86 VALENTINO KELLER for Trip Minor 7.4(2 pim) |
16E MN Prospects at 3:38 - #10 Finn Leeser for Hooking Minor 7.2a(2 pim) |
Period 2 |
16E Pacific Selects at 2:41 - #73 HUDSON WILKIE for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
16E Pacific Selects at 14:37 - #61 BLAKE BUJAR for Trip Minor 7.4(2 pim) |
16E MN Prospects at 13:53 - #10 Finn Leeser for Hooking Minor 7.2a(2 pim) |
16E Pacific Selects at 10:05 - #15 RAJAN PANNU for Trip Minor 7.4(2 pim) |
16E Pacific Selects at 9:12 - #73 HUDSON WILKIE for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | BARRETT GARDNER | 2 | 1 | 3 | 0.00 |
86 | VALENTINO KELLER | 1 | 1 | 2 | 2.00 |
11 | LUKAS EDEN | 1 | 0 | 1 | 0.00 |
9 | JACK BELL | 0 | 1 | 1 | 0.00 |
17 | HUDSON TREMBLAY | 0 | 1 | 1 | 0.00 |
93 | FINN JUTHANS | 0 | 1 | 1 | 0.00 |
8 | ANTHONY ZHANG | 0 | 0 | 0 | 0.00 |
10 | JACKSON STEELE | 0 | 0 | 0 | 0.00 |
15 | RAJAN PANNU | 0 | 0 | 0 | 2.00 |
20 | JACOB ETTLES | 0 | 0 | 0 | 0.00 |
43 | Silas LaFleur | 0 | 0 | 0 | 0.00 |
61 | BLAKE BUJAR | 0 | 0 | 0 | 2.00 |
72 | LANDON YOUNG | 0 | 0 | 0 | 0.00 |
73 | HUDSON WILKIE | 0 | 0 | 0 | 4.00 |
96 | HUDSON ALIC | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Sutter Soper | 1 | 1 | 2 | 0.00 |
71 | Sergiu Perzhu | 1 | 1 | 2 | 0.00 |
55 | Lawson Gillies | 0 | 1 | 1 | 0.00 |
Owen Diskerud | 0 | 0 | 0 | 0.00 | |
5 | Jake Oliver | 0 | 0 | 0 | 0.00 |
10 | Finn Leeser | 0 | 0 | 0 | 4.00 |
11 | Evan Tofte | 0 | 0 | 0 | 0.00 |
21 | Jude Petersen | 0 | 0 | 0 | 0.00 |
22 | Sawyer Peterson | 0 | 0 | 0 | 0.00 |
41 | Colton Stewart | 0 | 0 | 0 | 0.00 |
77 | Tommy Keiser | 0 | 0 | 0 | 0.00 |
88 | Wyatt Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |